Cable Pinout Database
Comprehensive wiring diagrams and pin configurations for network and computer cables
🔌 Quick Cable Reference
T568A vs T568B
Both work, choose one standard and stick to it
Crossover Cable
T568A on one end, T568B on the other
PoE Modes
Mode A uses data pairs, Mode B uses spare pairs
Cable Categories
Cat5e (1Gbps), Cat6 (10Gbps), Cat6a (10Gbps @ 100m)
Ethernet Cables (RJ45)
T568A Standard
Straight-Through
Most common standard for network installations
| Pin | Wire Color | Signal | Pair |
|---|---|---|---|
| 1 | White/Green | TX+ | 3 |
| 2 | Green | TX- | 3 |
| 3 | White/Orange | RX+ | 2 |
| 4 | Blue | Not Used | 1 |
| 5 | White/Blue | Not Used | 1 |
| 6 | Orange | RX- | 2 |
| 7 | White/Brown | Not Used | 4 |
| 8 | Brown | Not Used | 4 |
Common Use Cases:
Standard network connections, switches to devices
T568B Standard
Straight-Through
Alternative standard, common in commercial installations
| Pin | Wire Color | Signal | Pair |
|---|---|---|---|
| 1 | White/Orange | TX+ | 2 |
| 2 | Orange | TX- | 2 |
| 3 | White/Green | RX+ | 3 |
| 4 | Blue | Not Used | 1 |
| 5 | White/Blue | Not Used | 1 |
| 6 | Green | RX- | 3 |
| 7 | White/Brown | Not Used | 4 |
| 8 | Brown | Not Used | 4 |
Common Use Cases:
AT&T standard, common in North America
Crossover Cable
Crossover
T568A on one end, T568B on the other
Swaps TX and RX pairs between ends
Common Use Cases:
Direct connection between similar devices (PC to PC, switch to switch)
Rollover/Console Cable
Console
Cisco console cable configuration
Pin 1 to Pin 8, Pin 2 to Pin 7, etc. (reversed)
Common Use Cases:
Connecting to console ports on network equipment
USB Cables
USB Type-A
Standard USB
Standard USB connector found on computers
| Pin | Wire Color | Signal | Description |
|---|---|---|---|
| 1 | Red | VCC (+5V) | Power supply |
| 2 | White | D- | Data negative |
| 3 | Green | D+ | Data positive |
| 4 | Black | GND | Ground |
Common Use Cases:
Connecting peripherals to computers
USB Type-C
Reversible USB
Modern reversible USB connector
| Pin | Signal | Description |
|---|---|---|
| A1/B12 | GND | Ground |
| A4/B9 | VBUS | Power |
| A5 | CC1 | Configuration Channel |
| A6/A7 | D+/D- | USB 2.0 Data |
| B5 | CC2 | Configuration Channel |
| A2/A3/B10/B11 | TX/RX | SuperSpeed pairs |
Common Use Cases:
Modern devices, fast charging, video output
USB 3.0 Type-A
SuperSpeed USB
Enhanced USB with additional pins for SuperSpeed
| Pin | Signal | Description |
|---|---|---|
| 1-4 | Same as USB 2.0 | Backward compatible |
| 5 | TX- | SuperSpeed transmit negative |
| 6 | TX+ | SuperSpeed transmit positive |
| 7 | GND | Ground for signal return |
| 8 | RX- | SuperSpeed receive negative |
| 9 | RX+ | SuperSpeed receive positive |
Common Use Cases:
High-speed data transfer, external drives
Serial/Console Cables
RS-232 DB9
Serial Communication
9-pin serial connector
| Pin | Signal | Description |
|---|---|---|
| 1 | DCD | Data Carrier Detect |
| 2 | RXD | Receive Data |
| 3 | TXD | Transmit Data |
| 4 | DTR | Data Terminal Ready |
| 5 | GND | Signal Ground |
| 6 | DSR | Data Set Ready |
| 7 | RTS | Request To Send |
| 8 | CTS | Clear To Send |
| 9 | RI | Ring Indicator |
Common Use Cases:
Legacy equipment, console connections, industrial devices
RJ11/RJ12
Telephone/Modem
6-position modular connector
| Pin | Signal | Description |
|---|---|---|
| 1 | Line 3 | Third telephone line |
| 2 | Line 2 Tip | Second line positive |
| 3 | Line 1 Ring | Primary line negative |
| 4 | Line 1 Tip | Primary line positive |
| 5 | Line 2 Ring | Second line negative |
| 6 | Line 3 | Third telephone line |
Common Use Cases:
Telephone connections, DSL modems, fax machines
Video/Display Cables
HDMI Type A
Digital Video/Audio
High-Definition Multimedia Interface
| Pin | Signal | Description |
|---|---|---|
| 1-3 | TMDS Data2+/-/Shield | Video data channel 2 |
| 4-6 | TMDS Data1+/-/Shield | Video data channel 1 |
| 7-9 | TMDS Data0+/-/Shield | Video data channel 0 |
| 10-12 | TMDS Clock+/-/Shield | Clock signal |
| 13 | CEC | Consumer Electronics Control |
| 14 | Reserved/HEC | HDMI Ethernet Channel |
| 15 | SCL | DDC clock |
| 16 | SDA | DDC data |
| 17 | Ground | DDC/CEC/HEC ground |
| 18 | +5V | Power supply |
| 19 | Hot Plug | Hot plug detect |
Common Use Cases:
Modern displays, TVs, projectors, gaming consoles
DisplayPort
Digital Display
High-performance digital display interface
| Pin | Signal | Description |
|---|---|---|
| 1-3 | ML0 p/n/shield | Main Link Lane 0 |
| 4-6 | ML1 p/n/shield | Main Link Lane 1 |
| 7-9 | ML2 p/n/shield | Main Link Lane 2 |
| 10-12 | ML3 p/n/shield | Main Link Lane 3 |
| 13 | Config1 | Connected to ground |
| 14 | Config2 | Connected to ground |
| 15 | AUX CH+ | Auxiliary channel positive |
| 16 | GND | Auxiliary ground |
| 17 | AUX CH- | Auxiliary channel negative |
| 18 | Hot Plug | Hot plug detect |
| 19 | Return | Power return |
| 20 | DP_PWR | 3.3V power |
Common Use Cases:
Computer monitors, high-resolution displays
Power Cables
PoE (802.3af/at)
Power over Ethernet
Delivers power through Ethernet cables
| Pin | Details | Description |
|---|---|---|
| Mode A | Pins: 1,2 (+) and 3,6 (-) | Power on data pairs |
| Mode B | Pins: 4,5 (+) and 7,8 (-) | Power on spare pairs |
| Power | 15.4W, 25.5W, 60-100W |
Common Use Cases:
IP phones, wireless access points, security cameras
ATX 24-Pin
PC Power Supply
Main motherboard power connector
| Pin | Details | Description |
|---|---|---|
| Orange | +3.3V | Pins: 1, 2, 12, 13 |
| Red | +5V | Pins: 4, 6, 21, 22, 23 |
| Yellow | +12V | Pins: 10, 11 |
| Black | Ground | Pins: 3, 5, 7, 15, 17, 18, 19, 24 |
| Blue | -12V | Pins: 14 |
| Green | PS_ON | Pins: 16 |
| Gray | PWR_OK | Pins: 8 |
| Purple | +5V Standby | Pins: 9 |
| White | -5V (optional) | Pins: 20 |
Common Use Cases:
Desktop computer power supplies
Cable Standards & Categories
| Category | Max Speed | Max Distance | Frequency | Common Use |
|---|---|---|---|---|
| Cat5 | 100 Mbps | 100 meters | 100 MHz | Legacy networks (obsolete) |
| Cat5e | 1 Gbps | 100 meters | 100 MHz | Gigabit Ethernet |
| Cat6 | 10 Gbps | 55 meters | 250 MHz | 10G networks (short runs) |
| Cat6a | 10 Gbps | 100 meters | 500 MHz | 10G networks (full distance) |
| Cat7 | 10 Gbps | 100 meters | 600 MHz | Data centers (shielded) |
| Cat8 | 40 Gbps | 30 meters | 2000 MHz | Data center interconnects |