TCP/UDP Port Database
Complete reference for network port numbers, services, and security information
Quick Port Search
Well-Known Ports (0-1023)
System ports assigned by IANA, require root/administrator privileges
Registered Ports (1024-49151)
Ports registered with IANA for specific services
Dynamic/Private Ports (49152-65535)
Ephemeral ports used for client connections
Most Common Network Ports
| Port | Protocol | Service | Description | Category | Security |
|---|---|---|---|---|---|
| 80 | TCP | HTTP | HyperText Transfer Protocol - Standard web traffic | Web | Unencrypted |
| 443 | TCP | HTTPS | HTTP Secure - Encrypted web traffic | Web | Encrypted (TLS/SSL) |
| 8080 | TCP | HTTP-Alt | Alternative HTTP port, often used for proxies | Web | Varies |
| 8443 | TCP | HTTPS-Alt | Alternative HTTPS port | Web | Encrypted (TLS/SSL) |
| 25 | TCP | SMTP | Simple Mail Transfer Protocol - Email sending | Often blocked by ISPs | |
| 587 | TCP | SMTP-Submission | Email submission with authentication | STARTTLS support | |
| 465 | TCP | SMTPS | SMTP over SSL - Secure email sending | Encrypted (SSL) | |
| 110 | TCP | POP3 | Post Office Protocol v3 - Email retrieval | Unencrypted | |
| 995 | TCP | POP3S | POP3 over SSL - Secure email retrieval | Encrypted (SSL) | |
| 143 | TCP | IMAP | Internet Message Access Protocol | Unencrypted | |
| 993 | TCP | IMAPS | IMAP over SSL - Secure email access | Encrypted (SSL) | |
| 20 | TCP | FTP-Data | FTP data transfer channel | File Transfer | Unencrypted |
| 21 | TCP | FTP | File Transfer Protocol control channel | File Transfer | Unencrypted |
| 22 | TCP | SSH/SFTP | Secure Shell - Encrypted remote access | Remote Access | Encrypted (SSH) |
| 69 | UDP | TFTP | Trivial File Transfer Protocol | File Transfer | No authentication |
| 115 | TCP | SFTP | Simple File Transfer Protocol | File Transfer | Deprecated |
| 23 | TCP | Telnet | Unencrypted remote access | Remote Access | Insecure - Avoid use |
| 3389 | TCP/UDP | RDP | Remote Desktop Protocol - Windows | Remote Access | Encrypted |
| 5900 | TCP | VNC | Virtual Network Computing | Remote Access | Weak encryption |
| 1433 | TCP | MS-SQL | Microsoft SQL Server | Database | Requires authentication |
| 1521 | TCP | Oracle | Oracle Database | Database | Requires authentication |
| 3306 | TCP | MySQL | MySQL/MariaDB Database | Database | Requires authentication |
| 5432 | TCP | PostgreSQL | PostgreSQL Database | Database | Requires authentication |
| 27017 | TCP | MongoDB | MongoDB NoSQL Database | Database | Requires configuration |
| 6379 | TCP | Redis | Redis In-Memory Database | Database | Requires configuration |
| 53 | TCP/UDP | DNS | Domain Name System | DNS | DNSSEC available |
| 389 | TCP/UDP | LDAP | Lightweight Directory Access Protocol | Directory | Unencrypted |
| 636 | TCP | LDAPS | LDAP over SSL | Directory | Encrypted (SSL) |
| 88 | TCP/UDP | Kerberos | Network authentication protocol | Authentication | Encrypted tickets |
| 67 | UDP | DHCP-Server | Dynamic Host Configuration Protocol | Network | No encryption |
| 68 | UDP | DHCP-Client | DHCP client port | Network | No encryption |
| 123 | UDP | NTP | Network Time Protocol | Network | Authentication available |
| 161 | UDP | SNMP | Simple Network Management Protocol | Network | v3 supports encryption |
| 162 | UDP | SNMP-Trap | SNMP trap messages | Network | v3 supports encryption |
| 514 | UDP | Syslog | System logging protocol | Network | No encryption |
| 500 | UDP | IPSec/IKE | Internet Key Exchange | VPN | Encrypted |
| 1194 | UDP | OpenVPN | OpenVPN default port | VPN | Encrypted |
| 1701 | UDP | L2TP | Layer 2 Tunneling Protocol | VPN | Use with IPSec |
| 1723 | TCP | PPTP | Point-to-Point Tunneling Protocol | VPN | Weak - Deprecated |
| 4500 | UDP | IPSec-NAT | IPSec NAT Traversal | VPN | Encrypted |
Understanding Network Ports
Network ports are virtual communication endpoints that allow different applications and services to communicate over a network.
Security Best Practices
Always close unnecessary ports, use encrypted alternatives, and implement proper firewall rules to protect your network.
Port Ranges
Ports 0-1023 are system ports, 1024-49151 are registered ports, and 49152-65535 are dynamic/private ports.
TCP vs UDP
TCP provides reliable, ordered delivery while UDP offers faster, connectionless communication for real-time applications.
Port Scanning
Use tools like nmap, netstat, or ss to discover open ports and identify running services on your network.